LIGA-Wettkämpfe

| Liga | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 |
|---|---|---|---|---|---|
| 1. Liga Männer | Karlsruhe, 27.04., Swim&Run | Echterdingen, 01.05., Duathlon | Heilbronn, 01.06., Sprint | Erbach, 29.06., Team | Schluchsee, 12.07., OD |
| Frauenliga | Karlsruhe, 27.04., Swim&Run | Echterdingen, 01.05., Duathlon | Heilbronn, 01.06., Sprint | Erbach, 29.06., Team | Schluchsee, 12.07., OD |
| 2. Liga | Echterdingen, 01.05., Duathlon | Neckarsulm, 04.05., Sprint-Einzel | Waiblingen, 29.05., Sprint-Einzel | Erbach, 29.06., Team | Schluchsee, 12.07., OD |
| 3. Liga | Neckarsulm, 04.05., Sprint-Einzel | Steinheim, 18.05., Sprint-Einzel | Erbach, 29.06., Team | Schopfheim, 05.07., Sonder | Schluchsee, 12.07., OD |
| Mixed-Liga | Neckarsulm, 04.05., Sprint-Einzel | Steinheim, 18.05., Sprint-Einzel | Erbach, 29.06., Team | Schopfheim, 05.07., Sonder | Schluchsee, 12.07., OD |
| Mastersliga | Steinheim, 18.05., Sprint-Einzel | Waiblingen, 29.05., Sprint-Einzel | Blankenloch, 22.06., Sprint | Erbach, 29.06., Team | Schluchsee, 12.07., OD |
OD Schluchsee: Masters WS-Verbot, alle anderen Ligen WS-Fahren erlaubt
Startberechtigung älterer Jahrgang Jugend A (Jg. 2008): alle außer Schluchsee
Stand: 16.01.2025
